Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Quickstep Sum Place
B E F G I M N B E F G I M N B E F G I M N B E F G I M N
38 ANDREI BENDERA / MILANA POLUPAN KREEDO DANCE Final 4 6 6 4 5 5 4 4 6 6 4 6 4 3 4 6 6 5 5 4 4 5 6 6 5 6 5 4 6.
44 DAN MARTIN UJUK / JETE MIIA HUNT RESPECT Final 2 1 1 1 4 3 1 2 2 2 1 3 5 1 2 1 3 2 4 5 2 2 1 2 1 2 3 1 1.
54 TIMOFEY SHIPILOV / LORENA GALAMJAN ESPERANZA Final 3 2 4 2 1 2 6 3 1 5 5 4 2 6 3 2 5 3 1 3 6 3 2 5 3 1 2 6 3.
59 ILJA KULMATS / EVELINA MIROŠNITŠENKO KREEDO DANCE Final 5 5 5 6 6 4 2 5 5 3 3 5 3 2 5 5 2 4 6 2 1 4 3 3 4 5 4 2 4.
93 OSKAR ENNO KABEL / FREIA LILY SARNA DANCELAND Final 6 4 3 5 2 6 5 6 3 4 6 2 6 5 6 4 4 6 2 6 5 6 5 4 6 3 6 5 5.
96 ROBERT PEIK / ROSANNA NURMSALU LEEVI Final 1 3 2 3 3 1 3 1 4 1 2 1 1 4 1 3 1 1 3 1 3 1 4 1 2 4 1 3 2.

B : Siim Saarik

E : Hardi Rikand

F : Margarita Goldin

G : Katrin Kruuse

I : Kristina Tarmet

M : Anabel Aunver

N : Marina Lahtikov